| AO | adaptive optics |
| CWL | central wavelength |
| DARK | dark current |
| DIT | detector integration time |
| e.m. | electro magnetic |
| ETC | exposure time calculator |
| EW | entrance window |
| FWHM | full-width at half-maximum |
| HTML | hyper text markup language |
| LBT | Large Binocular Telescope |
| LUCIFER/LUCI | LBT NIR Spectroscopic Utility with Camera and Integral |
| Field Unit for Extragalactic Research | |
| PSF | point spread function |
| QE | quantum efficiency |
| RON | readout noise |
| SNR | signal-to-noise ratio |
| SNR |
signal-to-noise ratio for exposure time |
| SNR DIT | signal-to-noise ratio for one DIT |